<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Maldives Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Maldives Weather.Net</description>
	<copyright>Maldives Weather.Net</copyright>
	<link>http://maldivesweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Fri, 02 Oct 2026 14:24:17 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Kulhudhuffushi Tonight Forecast - Light rain showers</title>
					<description>Kulhudhuffushi -- Light rain showers. Low 26.1C. High 29.5C. Winds 1.6 m/s. (Source: MET Norway) 29.5 °C-26.1 °C (85 °F-79 °F)</description>
					<link>http://maldivesweather.net/forecast/maldivesweather/1867824509</link>
					<guid isPermaLink="false" >http://maldivesweather.net/forecast/maldivesweather/1867824509</guid>
				</item>
	<item>
					<title>Fuvahmulah Tonight Forecast - Light rain showers</title>
					<description>Fuvahmulah -- Light rain showers. Low 26.4C. High 29.5C. Winds 3.6 m/s. (Source: MET Norway) 29.5 °C-26.4 °C (85 °F-80 °F)</description>
					<link>http://maldivesweather.net/forecast/maldivesweather/2477052916</link>
					<guid isPermaLink="false" >http://maldivesweather.net/forecast/maldivesweather/2477052916</guid>
				</item>
	<item>
					<title>Manadhoo Tonight Forecast - Rain showers</title>
					<description>Manadhoo -- Rain showers. Low 25.1C. High 29.6C. Winds 2.2 m/s. (Source: MET Norway) 29.6 °C-25.1 °C (85 °F-77 °F)</description>
					<link>http://maldivesweather.net/forecast/maldivesweather/3562147619</link>
					<guid isPermaLink="false" >http://maldivesweather.net/forecast/maldivesweather/3562147619</guid>
				</item>
	<item>
					<title>Male Tonight Forecast - Partly cloudy</title>
					<description>Male -- Partly cloudy. Low 27.7C. High 29.7C. Winds 2.4 m/s. (Source: MET Norway) 29.7 °C-27.7 °C (85 °F-82 °F)</description>
					<link>http://maldivesweather.net/forecast/maldivesweather/3830987850</link>
					<guid isPermaLink="false" >http://maldivesweather.net/forecast/maldivesweather/3830987850</guid>
				</item>

	</channel>
</rss>
